Number of Products: 32656

e-mail: info@fk-automotive.de

phone: +49-(0) 71 91-32 75 0

Mon-Fri: 9: 00-12: 00, 13:00-16:00

phone: +49-(0) 71 91-32 75 0Mon-Fri: 9: 00-12: 00, 13:00-16:00

  • Dealers
  • account
  • Delivery country DE
Number of Products: 32656
Basket 0 0,00 €
Professional Tuning and Carparts
< Back
Ignition Coil NGK (48171), VOLVO, V40 Kombi, S40 I 36%

Ignition Coil NGK (48171), VOLVO, V40 Kombi, S40 I

NGK
Item No.: VSFK1022029
Immediately available Immediately available
delivery time: 4-6 days
Weight: 15 kg 50,82 €/piece
just 50,82 € incl. 19% VAT, plus RRP 79,51 € You save 28,69 €
amount
Ignition Coil NGK (48171), VOLVO, V40 Kombi, S40 I

specification

  • Number of Inlets / Outlets 2
  • Number of Poles 2
  • Connector type SAE/M4

Vehicle data

To confirm this part will fit your vehicle, please enter vehicle details below.
Or look for
HSN
TSN
HSN TSN Manufacturer Vehicle model Vehicle type platform engine Construction year
9101 723 VOLVO S40 I 2.0 VS 1948 ccm, 100 kW, 135 PS 1995/07-2003/12
9101 725 VOLVO V40 Kombi 2.0 VW 1948 ccm, 100 kW, 135 PS 1995/07-2004/06
9101 781 VOLVO S40 I 1.9 T4 VS 1855 ccm, 147 kW, 199 PS 1997/05-2000/07
9101 782 VOLVO V40 Kombi 1.9 T4 645 1855 ccm, 147 kW, 199 PS 1997/05-2000/07
9101 785 VOLVO S40 I 2.0 T VS 1948 ccm, 118 kW, 160 PS 1997/10-2003/12
9101 786 VOLVO V40 Kombi 2.0 T VW 1948 ccm, 118 kW, 160 PS 1997/10-2000/07
9101 817 VOLVO S40 I 1.6 VS 1587 ccm, 80 kW, 108 PS 1999/03-2003/12
9101 818 VOLVO V40 Kombi 1.6 VW 1587 ccm, 80 kW, 108 PS 1999/03-2004/06
9101 819 VOLVO S40 I 1.8 VS 1783 ccm, 90 kW, 122 PS 1999/03-2003/12
9101 819 VOLVO S40 I 1.8 LPG VS 1783 ccm, 90 kW, 122 PS 1999/03-2004/06
9101 820 VOLVO V40 Kombi 1.8 645 1783 ccm, 90 kW, 122 PS 1999/03-2004/06
9101 820 VOLVO V40 Kombi 1.8 LPG VW 1783 ccm, 90 kW, 122 PS 1999/03-2004/06
9101 821 VOLVO S40 I 2.0 VS 1948 ccm, 100 kW, 135 PS 1995/07-2003/12
9101 822 VOLVO V40 Kombi 2.0 VW 1948 ccm, 100 kW, 135 PS 1995/07-2004/06
9101 836 VOLVO S40 I 2.0 T4 VS 1948 ccm, 147 kW, 199 PS 2000/07-2003/12
9101 837 VOLVO V40 Kombi 2.0 T4 VW 1948 ccm, 147 kW, 199 PS 2000/07-2004/06
9101 838 VOLVO S40 I 2.0 T VS 1948 ccm, 121 kW, 164 PS 2000/07-2001/06
9101 839 VOLVO V40 Kombi 2.0 T VW 1948 ccm, 121 kW, 164 PS 1999/07-2004/06
9101 861 VOLVO S40 I 2.0 T VS 1948 ccm, 120 kW, 163 PS 2001/06-2003/12
9101 862 VOLVO V40 Kombi 2.0 T VW 1948 ccm, 120 kW, 163 PS 2001/06-2004/06

media

reviews

You have to be logged in to write a review.
There are no reviews for this product.
Do you have questions about this product? eMailUs Contact us by E-MAIL Print PRINT all details for this product